Last Updated on :12/05/2006 Revision Petitions Decided by the Central Govt. after 1/4/2004 |
State - ANDHRA PRADESH
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | M/S Shri Laxmi Minerals | 29/2004 | 23-08-2004 |
| 2. | Shri P. Venkateswarlu | 30/2004 | 15-09-2004 |
| 3. | Shri G. Jagan Mohan Rao | 31/2004 | 15-09-2004 |
| 4. | M/S Jayant Metals Pvt. Ltd. | 32/2004 | 15-09-2004 |
| 5. | M/S AMIL Mining India Ltd. | 33/2004 | 15-09-2004 |
| 6. | M/S Naseeb Mining Co. | 34/2004 | 16-09-2004 |
| 7. | Mr. P. Krishna Murthy | 35/2004 | 20-09-2004 |
| 8. | Shri P. N Venkataramanna | 36/2004 | 20-09-2004 |
| 9. | Shri A. Sai Kumar | 38/2004 | 05-10-2004 |
| 10. | M/S Ashok Minerals | 39/2004 | 05-10-2004 |
| 11. | Shri K. Shivananda Reddy | 43/2004 | 15-10-2004 |
| 12. | M/S De Beers India Pvt. Ltd. | 45/2004 | 15-10-2004 |
| 13. | M/S De Beers India Pvt. Ltd. | 45/2004 | 15-10-2004 |
| 14. | M/S De Beers India Pvt. Ltd. | 45/2004 | 15-10-2004 |
| 15. | M/S De Beers India Pvt. Ltd. | 45/2004 | 15-10-2004 |
| 16. | Smt. Sobha Rani | 46/2004 | 22-12-2004 |
| 17. | M/S Dayal Minerals | 47/2004 | 22-12-2004 |
| 18. | Smt. M. Saraswathi | 49/2004 | 30-12-2004 |
| 19. | M/S Maheshwari Mineral | 1/2005 | 5-1-2005 |
| 20. | M/S Sri Veera Brahmendra Swami Mining Company | 2/2005 | 5-1-2005 |
| 21. | Sh. S.A Razak | 4/2005 | 17-1-2005 |
| 22. | M/S Topaz Minerals Pvt. Ltd. | 5/2005 | 17-1-2005 |
| 23. | Shri Mohan Lal Jain | 6/2005 | 19-1-2005 |
| 24. | Shri Satyam Satya Rao | 7/2005 | 7-2-2005 |
State - JHARKHAND
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | Shri Satyendra Prasad | 08/2004 | 23.04.2004 |
State - KARNATAKA
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | Shri Deepak Denzil D'Souza | 062004 | 23.04.2004 |
| 2. | M/S Nandi Minerals | 24/2004 | 09-08-2004 |
| 3. | Smt. Shila V. Nikklam | 01/2005 | 07-01-2005 |
| 4. | Shri K. L Nithiyananda | 2/2005 | 07-01-2005 |
| 5. | Shri M.R Vardarajan | 3/2005 | 07-01-2005 |
| 6. | Shri M.R Vardarajan | 4/2005 | 07-01-2005 |
| 7. | Shri Ashok M. Nayak | 5/2005 | 07-01-2005 |
| 8. | Shri Ashok M. Nayak | 6/2005 | 07-01-2005 |
| 9. | Smt. Mehrunnisa | 11/2005 | 11-02-2005 |
State - ORISSA
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | M/s Orissa Mining Corpn. | 07/2004 | 23.04.2004 |
| 2. | M/S De Beers India Minerals Pvt. Ltd. | 07/2005 | 10-02-2005 |
| 3. | M/S De Beers India Minerals Pvt. Ltd. | 07/2005 | 10-02-2005 |
| 4. | M/S De Beers India Minerals Pvt. Ltd. | 07/2005 | 10-02-2005 |
| 5. | M/S De Beers India Prospecting | 07/2005 | 10-02-2005 |
| 6. | M/S De Beers India Prospecting | 07/2005 | 10-02-2005 |
| 7. | M/S De Beers Surveys Pvt. Ltd. | 07/2005 | 10-02-2005 |
| 8. | M/S De Beers Surveys Pvt. Ltd. | 07/2005 | 10-02-2005 |
| 9. | M/S De Beers Surveys Pvt. Ltd. | 07/2005 | 10-02-2005 |
| 10 | M/S De Beers Surveys Pvt. Ltd. | 07/2005 | 10-02-2005 |
| 11. | M/S De Beers Surveys Pvt. Ltd. | 07/2005 | 10-02-2005 |
| 12. | M/S De Beers Surveys Pvt. Ltd. | 07/2005 | 10-02-2005 |
| 13. | Shri Bahram Sahu | 08/2005 | 10-02-2005 |
| 14. | Smt. Kalyani Kshatri | 09/2005 | 10-02-2005 |
| 15. | Smt. Sujata Kumari Devi | 10/2005 | 10-02-2005 |
| 16. | Shri B.K Mohanti | 12/2005 | 04-03-2005 |
| 17. | M/S IDCO Ltd. | 13/2005 | 04-03-2005 |
State - RAJASTHAN
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | M/s K.D. Minerals | 02/2004 | 02.04.2004 |
| 2. | M/s Century Cement | 03/2004 | 02.04.2004 |
| 3. | M/s Sharda Sales Corpn. | 04/2004 | 02.04.2004 |
| 4. | Shri Ganga Prasad Shukla | 05/2004 | 08.04.2004 |
| 5. | Shri Girish Chandra Nath | 09/2004 | 27.04.2004 |
| 6. | M/s Nem Mineral Supplies | 10/2004 | 27.04.2004 |
| 7. | Shri Balbir Singh | 11/2004 | 27.04.2004 |
| 8. | M/s progressive Mines & Minerals | 12/2004 | 27.04.2004 |
| 9. | Shri Narendra Tiwari | 13/2004 | 27.04.2004 |
| 10. | Shri Kalyan Mal Tak & Sons | 14/2004 | 27.04.2004 |
| 11. | Shri Lal Chand Balodia | 15/2004 | 28.04.2004 |
| 12. | M/s S. Chemores Ltd. | 16/2004 | 28.04.2004 |
| 13. | M/s Jaina Cement Udyog (P) Ltd. | 17/2004 | 28.04.2004 |
| 14. | Shri Shambhu Lal Swarnkar | 18/2004 | 28.04.2004 |
| 15. | Shri Rai Chand Bagri | 19/2004 | 29.04.2004 |
| 16. | Shri M.L. Daga | 20/2004 | 29.04.2004 |
| 17. | M/s Grasim Industries Ltd. | 21/2004 | 13.05.2004 |
| 18. | M/s Grasim Industries Ltd. | 21/2004 | 13.05.2004 |
State - BIHAR
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | M/S Bhanakap Mic Mining Co. | 22/2004 | 21-07-2004 |
| 2. | M/S Neha Minerals Pvt. Ltd, | 23/2004 | 02-08-2004 |
State - MADHYA PRADESH
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | Shri Sukhdevanand | 37/2004 | 28-09-2004 |
State - MAHARASHTRA
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | Shri Jayant D. Mamidwar | 3/2005 | 11-1-2005 |
| 2. | M/S Vinod Minerals | 8/2005 | 7-2-2005 |
State - GOA
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | M/S Ravindra Tulsidas | 17/2004 | 05-05-2004 |
| 2. | M/S Xec. Cadar Usman | 18/2004 | 05-05-2004 |
| 3. | M/S Xec Cadar Usman | 19/2004 | 05-05-2004 |
| 4. | M/S Gasa Goa Limited | 20/2004 | 05-05-2004 |
| 5. | M/S Tisa Moreas Mining | 21/2004 | 05-05-2004 |
| 6. | Shri Noor Mohd. Seikh Musa | 22/2004 | 05-05-2004 |
| 7. | M/S Sociedade Timblo Ltd. | 23/2004 | 22-06-2004 |
| 8. | M/s Sociedade Timblo Ltd. | 24/2004 | 22-06-2004 |
| 9. | M/S Damodar Mangal Ji & Co. | 25/2004 | 22-06-2004 |
| 10. | Mr. Dinar Tarkar | 26/2004 | 22-06-2004 |
| 11. | Smt. Manikbhai Poi Varnekar | 27/2004 | 22-06-2004 |
| 12. | Smt. Yedugiriyamma | 28/2004 | 29-06-2004 |
| 13. | M/S V.M Salgaonkar & Bros Pvt. Limited | 48/2004 | 30-12-2004 |
| 14. | M/S V.M Salgaonkar & Bros Pvt. Limited | 48/2004 | 30-12-2004 |
State - TAMIL NADU
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | M/S Indian Rare Earth Limited | 40/2004 | 05-10-2004 |
| 2. | M/S India Cement Limited | 41/2004 | 15-10-2004 |
| 3. | Shri T. Narayana Konar | 42/2004 | 15-10-2004 |
| 4. | Shri T. Ramashwamy Konar | 44/2004 | 15-10-2004 |
| 5 | Shri M. Palanisamy | 50/2004 | 30-12-2004 |