Revision Petitions Decided by the Central Govt. during the period (1/4/1999-31/3/2000)

State - Andhra Pradesh

Sl.No. Name of Petitioner Order No. Date of Order
1 Smt. S. Laxmi 30/99 17.5.99
2 M/S ACC 31/99 17.5.99
3 Sh. B.Neelkantha Reddy 32/99 17.5.99
4 Smt. B.Anuradha 33/99 17.5.99
5 M/S Andhra Cements Ltd. 35/99 3.6.99
6 M/S A.K.R. Minerals Pvt.Ltd. 36/99 3.6.99
7 M/S Cement Corporation of India Ltd. 37/99 3.6.99

State - Bihar

Sl.No. Name of Petitioner Order No. Date of Order
1. M/s Jay Mining & Industries 75/99 14.07.1999
2. Shri Surendra Mohan Sarda 76/99 14.07.1999
3. M/s K.K. Trading Co. 77/99 14.07.1999
4. M/s Bijay Mining Company 84/99 14.09.1999
5. M/s Sone Valley Cements Ltd. 85/99 14.09.1999
6. M/s Sone Valley Cements Ltd. 86/99 14.09.1999
7. Shri Jugal Prasad 87/99 14.09.1999
8. M/s Shiv Shakti Enterprises 88/99 14.09.1999
9. M/s TISCO 89/99 15.09.1999
10. M/s Hindalco Industries Ltd. 90/99 15.09.1999
11. M/s Hindalco Industries Ltd. 91/99 15.09.1999
12. Shri Ranjeet Kumar Yadav 92/99 15.09.1999
13 Shri B.N. Mahendru 43/2000 23.03.2000

State - Gujrat

Sl.No. Name of Petitioner Order No. Date of Order
1 M/S. Shiv Shankar Minerals 24/99 16.4.99
2 M/S Oriental Prospecting CO. 25/99 16.4.99
3 M/S Oriental Prospecting CO. 26/99 16.4.99
4 M/S Ali Husen Haji Mohamedali Aliraj 27/99 16.4.99
5. Shri Pratap Singh Abheibhai Mori 28/99 16.4.99
6 Mohanbhaiu K.Kalathia 29/99 16.4.99
7 M/S Shree Minerals 34/99 17.5.99
8 M/S.Jalan Ispat Casting Ltd 38/99 3.6.99
9. M/S Jalan Ispat Casting Ltd. 38/99 3.6.99
10. Naremdra Singh P.Jadeja 56/99 30.6.99
11. Amber Chemicals 57/99 30.6.99
12. Amber Chemicals 58/99 30.6.99
13. Shri Rajendra Kumar Jayanand bhai Joshi 59/99 30.6.99
14. Shri Navin Chandra Shankarlal Patel 65/99 30.6.99
15. M/S Imperial Mining Syndicate 86/99 1.10.99
16. Sh. Sampat Lal S. Lodha 110/99 20.12.99

State - Goa

Sl.No. Name of Petitioner Order No. Date of Order
1. Shri Satish Timblo 84/99 1.10.99

State - Haryana

Sl.No. Name of Petitioner Order No. Date of Order
1 M/S Guru Minerals 74/99 23.8.99
2. Sh. Satish Kumar 75/99 23.8.99
3. M/S Haryana Minerals Suppliers 76/99 23.8.99
4. M/S Haryana Minerals Suppliers 76/99 23.8.99
5. M/S Haryana Minerals Suppliers 76/99 23.8.99
6. M/S Mohinder Singh Yadav 77/99 23.8.99
7. M/S Mohinder Singh Yadav 78/99 23.8.99
8. M/S Ircon International 79/99 23.8.99
9. M/S Gurgaon Mineral Corpn. 80/99 23.8.99
10. M/S Gurgaon Mineral Corpn. 81/99 23.8.99
11. Shri K.C Ahuja 82/99 23.8.99
12. Shri K.C Ahuja 82/99 23.8.99
13. Shri K.C Ahuja 82/99 23.8.99
14. M/S Aravali Mineral Corpn. 83/99 24.8.99

State - Maharashtra

Sl.No. Name of Petitioner Order No. Date of Order
1. Sh. D.A Sankholkar 18/99 5.4.99
2. M/S Manik Garh Cement 19/99 5.4.99
3. Shri Kailash Kumar D. Patel 60/99 7.7.99
4. Shri Purushotam Sevekaram Khobragdel 61/99 7.7.99
5. Shri Mohan Kumar 62/99 7.7.99
6. M/S Maharastra Mineral Corpn. Ltd. 63/99 7.7.99
7. Shri S.S Islam 64/99 7.7.99
8. M/S Larson & Tourbo 66/99 7.7.99
9. Shri S.C Sukla 67/99 7.7.99
10. Shri H.P Dalal 68/99 7.7.99

State – Rajasthan

Sl.No. Name of Petitioner Order No. Date of Order
1. M/s J.K. Cement Works 30/99 5.4.99
2. Shri Anirudh Tiwari 31/99 5.4.99
3. Smt. Sushila Devi 32/99 5.4.99
4. Shri Shiv Nath Singh Rav 33/99 5.4.99
5. Shri Balbir Singh 34/99 5.4.99
6. Smt. Jaya Chandna 35/99 5.4.99
7. Smt. Aparna Chandna 35/99 5.4.99
8. Shri Nanda 54/99 12.5.99
9. M/s Rajasthan State Mines and Minerals Ltd. 55/99 12.5.99
10. Mrs. Kamlesh Paiwal 69/99 25.5.99
11. Shri Om Prakash Agarwal 70/99 25.5.99
12. Shri Prabhu Lal 71/99 25.5.99
13. Shri Ram Prasad Saboo 72/99 3.6.99
14. Shri Rakesh Kumar Bansal 73/99 3.6.99
15. Shri Rajiv Kumar 74/99 15.6.99
16. Smt. Prem Lata Porwal 78/99 17.7.99
17. M/s Hindustan Mica &Mineral Suppliers 79/99 17.7.99
19. Shri Vishnu Kishore Katta 81/99 30.8.99
20. M/s Nem Mineral Suppliers 82/99 30.8.99
21. Shri Kewal Chand Mandot 83/99 30.8.99
22. Shri Shyam Lal Nahata 112/99 14.12.99
23. M/s Mangalam Cement Ltd. 120/99 24.12.99
24. M/s Neer Shree Cement 121/99 24.12.99
25. Shri Shyam Sunder Lal Verdia 122/99 24.12.99

State - Orissa

S.No. Name of Petitioner Order No. Date of Order
1. Shri B.S. Mishra 80/99 30.8.99
2. M/s Misrilall Jain & Sons 116/99 17.12.99
3. M/s Mangalam Carbide Ltd. 123/99 24.12.99
4. Shri Prem Prakash Vyas 123/99 24.12.99
5. M/s FACOR 10/2000 07.02.2000
6. Sh. S.K. Sarawgi & Co.Pvt.Ltd. 18/2000 21.02.2000
7. M/s Mines Minerals & Chemicals 19/2000 21.02.2000
8. M/s Orissa Industries Ltd. 20/2000 21.02.2000
9 Shri K.C. Pradhan 22/2000 14.03.2000
10 Shri K.C. Pradhan 23/2000 14.03.2000
11 M/s SAIL: 24/2000 15.03.2000
12 M/s Banspani Iron Ltd 25/2000 15.03.2000
13 M/s Indian Charge Chrome Ltd 26/2000 15.03.2000
14 M/s Indian Charge Chrome Ltd 26/2000 15.03.2000
15 M/s Indian Charge Chrome Ltd 26/2000 15.03.2000
16 M/s Indian Metals & Ferro Alloys Ltd 26/2000 15.03.2000
17 M/s Indian Metals & Ferro Alloys Ltd 26/2000 15.03.2000
18 M/s Indian Metals & Ferro Alloys Ltd 26/2000 15.03.2000
19 M/s Ispat Alloys Ltd 26/2000 15.03.2000
20 M/s Ispat Alloys Ltd 26/2000 15.03.2000
21 M/s Jindal Ferro Alloys Ltd 26/2000 15.03.2000
22 M/s Jindal Ferro Alloys Ltd 26/2000 15.03.2000
23 M/s Ferro Alloys Corpn.Ltd (FACOR) 26/2000 15.03.2000
24 Shri Ramesh Prasad Sao 42/2000 16.03.2000

State – Karnataka

S.No. Name of Petitioner Order No. Date of Order
1. M/s Nadeem Minerals 37/99 9.4.99
2. M/s Sandur Manganese and Iron Ore Limited 38/99 9.4.99
3. M/s Hari Shankar Mines 39/99 9.4.99
4. Shri B.R.Yogendranath Singh 40/99 15.4.99
5. M/s K.L. Poddar & Sons Pvt. Ltd. 41/99 15.4.99
6. Shri Thomas J. Rodrigues 42/99 15.4.99
7. M/s Karnataka Mineral Trading Company 43/99 21.4.99
8. M/s Minetech Associates 44/99 21.4.99
9. Shri J.H. Sanganavar 45/99 21.4.99
10. Shri R.G. Jantakal 46/99 21.4.99
11. Shri B.C. Udagudi 47/99 21.4.99
12. M/s Sathavahana Ispat Ltd. 48/99 21.4.99
13. Shri G. Ravindranath Reddy 49/99 23.4.99
14. M/s Khanij Enterprises 50/99 23.4.99
15. M/s Khanij Enterprises 51/99 23.4.99
16. Shri M.S. Raju 52/99 23.4.99
17. M/s Khanij Enterprises 53/99 23.4.99
18. Shri K.L. Nityananda 56/99 13.5.99
19. M/s Sesa Goa 57/99 13.5.99
20. M/s Sesa Goa 58/99 13.5.99
21. Smt. Nadira Iqbal 59/99 13.5.99
22. M/s N.M.D.C. 60/99 14.5.99
23. M./s Veerabhadrappa Sangappa & Company 61/99 20.5.99
24. Shri H. Abdul Wahab 62/99 20.5.99
25. Smt. Mahira Wahab 63/99 20.5.99
26. M/s Chawgule & Co. Ltd. 64/99 20.5.99
27. M/s Veerabhandrappa Sangappa & Co. 65/99 20.5.99
28. M/s Bellary Steels & Alloys Ltd. 66/99 20.5.99
29. Shri J.M. Vrushabhadraiah 67/99 21.5.99
30. M/s Lakshminarayan Mining Company 68/99 21.5.99
31. Shri Praveen G. Nikkam 87/99 1.10.99
32. Shri Praveen G. Nikkam 88/99 1.10.99
33. M/S Gogga Gurusanthiah & Sons 89/99 1.10.99
34. Shri Danappa Channapa Dalal 90/99 1.10.99
35. Shri S.K Goverdhan 91/99 1.10.99
36. Shri E. Ramamurthy 92/99 1.10.99
37. Sh. B. Manjunath 93/99 1.10.99
38. Shri B. Manjunath 94/99 1.10.99
39. M/S Visvesraya Iron & Steel Co. 95/99 1.10.99
40. Shri Jayana 93/99 15.11.99
41. Shri P.S. Gaonkar 94/99 15.11.99
42. Shri  R.V. Samath 95/99 15.11.99
43. Shri Ravi Guarubassappa Bolasetty 96/99 15.11.99
44. M/s Mallappa Minerals Industries 97/99 15.11.99
45. Shri K.P. Sadashiv Reddy 98/99 15.11.99
46. Shri G.S. Basavaraj 99/99 15.11.99
47. Shri Srinivas Vasudev Dempo 100/99 15.11.99
48. Shri B. Mahbood Mia 101/99 15.11.99
49. Shri Sudhakar S. Sarwad 102/99 15.11.99
50. M/s Mysore Manganese Co.Ltd. 103/99 15.11.99
51. M/s Goga Gurusanthiah Bros. 104/99 15.11.9
52. Shri Subhas Lewis 105/99 15.11.99
53. Shri A.N. Virupaksha 106/99 15.11.99
54. M/s Sagar Minerals 107/99 15.11.99
55. Shri Deepak Denzil D'Souza 108/99 15.11.99
56. M/s Maris Cements 109/99 15.11.99
57. Shri G.B. Mahalinga Shetty 110/99 6.12.1999
58. M/s Karnataka Cement Ltd. 111/99 7.12.1999
59. M/s Parag Minerals 113/99 17.12.1999
60. Shri Habeebulla Khan 114/99 17.12.1999
61. M/s Bharat Ores & Chemicals 115/99 17.12.1999
62. Shri B. Naveen Mendon 117/99 23.12.1999
63. Smt. Ameena M. Pariswad 118/99 23.12.1999
64. Shri B.C.  Udapudi 119/99 23.12.1999
65. M/s Nava Karnataka Mining Co. 103/99 20.12.1999
66. Sh. Subhash Mallu Kankatekar   -do- 20.12.1999
67. Sh. Subhash Mallu Kankatekar   -do- 20.12.1999
68. Smt. Rachamma -do- 20.12.1999
69. M/s S.G. Pawar -do- 20.12.1999
70. M/s S.G. Pawar -do- 20.12.1999
71. M/s Veerbhadrappa 104/99 20.12.1999
72. Smt. K. Venkanna -do- 20.12.1999
73. Sh. A. Suresh Babu -do- 20.12.1999
74. Sh. H.. Reyazuddin 105/99 20.12.1999
75. Sh. D.M. Umer Shab -do- 20.12.1999
76. Sh. Praveen G. Nikkam -do- 20.12.1999
77. M/s Sesa Goa Ltd. -do- 20.12.1999
78.   -do- -do- 20.12.1999
79.   -do- -do- 20.12.1999
80.   -do- -do- 20.12.1999
81.   -do- -do- 20.12.1999
82.    -do- -do- 20.12.1999
83. M/s Daccan Mining Syndicate -do- 20.12.1999
84 Sh. Praveen G. Nikkam 106/99 20.12.1999
85.   -do- -do- 20.12.1999
86.   -do- -do- 20.12.1999
87. Sh. J.M.Virshubhadraiah 107/99 20.12.1999
88. Sh. C. Vajaya Laksmi -do- 20.12.1999
89. Smt. K. Manjula 108/99 20.12.1999
90 M/s Dharwar Mineral Industries -do- 20.12.1999
91. M/s Mundheswar Ceramic Ltd. -do- 20.12.1999
92. M/s Bharat Minerals -do- 20.12.1999
93. Sh. B. Manjunath -do- 20.12.1999
94. Sh. B. Manjunath -do- 20.12.1999
95. Sh. Udaya Chand Singh -do- 20.12.1999
96. Sh. B.R. Amar Singh -do- 20.12.1999
97. Sh. Ramchandriah -do- 20.12.1999
98. Sh. S. Muneer Ahmed -do- 20.12.1999
99. M/s Mineral Enterprises Ltd. 109/99 20.12.1999
100. Sh. Uday Chand Singh 1/2000 01.02.2000
101. M/s Misrilall Jain & Sons 1/2000 20.01.2000
102. M/s N.S. Narvakar 2/2000 20.01.2000
103. Sh. Chenna Kesava Reddy 3/2000 20.01.2000
104. M/s Lohadri Minerals 4/2000 20.01.2000
105. M/s Manganesium Products P.Ltd. 5/2000 20.01.2000
106. Sh. Shivaji Vasudev Deogiri 6/2000 20.01.2000
107. Sh. K.S. Shivanna 7/2000 20.01.2000
108. Sh. G. Karisidappa 8/2000 20.01.2000
109. M/s Visveshwaraya Iron&SteelLtd 9/2000 24.01.2000
110. Sh. Shadakrishna Murthy 11/2000 08.02.2000
111 Sh. Chand Khan 12/2000 08.02.2000
112. Sh. B. Krishna Murthy 13/2000 08.02.2000
113 Sh. B. Mohammad Sibgathulla 14/2000 08.02.2000
114 M/s Nadeem Minerals 15/2000 08.02.2000
115 Sh. P.B. Latey 16/2000 08.02.2000
116 M/s Manganesium Pvt.Ltd 17/2000 08.02.2000
117 Smt. Khajabee 27/2000 15.03.2000
118 Shri Lakshmanna K. Byadagi 28/2000 15.03.2000
119 Mohd. Khaleel 29/2000 15.03.2000
120 Shri B. Naveen Mendon 30/2000 15.03.2000
121 Shri K.M. Manjukiran 31/2000 15.03.2000
122 Shri K.B. Murudaraju 32/2000 15.03.2000
123 Shri K.B. Murudaraju 33/2000 15.03.2000
124 Dr. K.m. Prathima 34/2000 15.03.2000
125 Shri K.M Manjukiran. 35/2000 15.03.2000
126 Smt. K.M. Anupama 36/2000 15.03.2000
127 Smt. K.M. Saroja 37/2000 15.03.2000
128 Shri K.B., Murudaraju 38/2000 15.03.2000
129 Shri K.B. Murudaraju 39/2000 15.03.2000
130 Shri B. Naveen Mendon 40/2000 15.03.2000
131 Shri K.B. Murudaraju 41/2000 15.03.2000
       

State - Tamilnadu

S.No. Name of Petitioner Order No. Date of Order
1. M/S Dalmia Cement(Bharat) Ltd. 20/99 05.04.1999
2. M/S Owens Built Ltd. 21/99 07.04.1999
3. M/S Pon & Narayanaswamy Naiker 22/99 07.04.1999
4. M/S Indian Garnet Sand (P) Limited 23/99 07.04.1999
5 M/s Dalmia Cement Bharat Ltd 19/2000 03.03.2000
6 M/s Thailla Cement Ltd 20/2000 03.03.2000
7 M/s Abirami Mines & Minerals 21/2000 03.03.2000
8 M/s Thailla Cement Ltd 22/2000 03.03.2000
9 South India Mines & Minerals Ltd 23/2000 03.03.2000
10 Sh. S. Asaialangaram 24/2000 03.03.2000
11 M/s Dalmia Cement Bharat Ltd 25/2000 03.03.2000
12 M/s Transworld Garnet India Ltd 26/2000 03.03.2000
13 M/s Alirajan Mines 27/2000 03.03.2000
14 Sh. T. Rajalingam 28/2000 03.03.2000
15 M/s Shrikrishna Mines & Chemicals 29/2000 03.03.2000
16 M/s Transworld Garnet India Ltd 30/2000 03.03.2000
17 M/s Nataraj Ceramic & Chemical Industries Ltd 31/2000 03.03.2000
18 M/s Nataraj Ceramic & Chemical Industries Ltd 32/2000 03.03.2000
19 M/s Shrikrishna Mines & Chemicals 33/2000 03.03.2000

State - Madhya Pradesh

S.No. Name of Petitioner Order No. Date of Order
1. Shri Suresh Kumar Chaurasia 39/99 23.6.99
2. Shri Suresh Kumar Chaurasia 39/99 23.6.99
3. Shri Suresh Kumar Chaurasia 39/99 23.6.99
4. Shri Anil Pandedy 40/99 23.6.99
5. Shri Sunil R. Khandelwal 41/99 23.6.99
6. Shri Vijay Kumar Khandelwal 42/99 23.6.99
7. M/S Varun Cement Ltd. 43/99 23.6.99
8. M/S Varun Cement Ltd. 44/99 23.6.99
9. M/S Varun Cement Ltd. 45/99 23.6.99
10. Shri Ram Kumar Saxsena 46/99 23.6.99
11. Shri Bhagwan Singh 47/99 23.6.99
12. Shri Sarvesh Pratap Singh 48/99 23.6.99
13. Shri Rajendra Kumar Jain 49/99 24.6.99
14. M/S Birla Jute & Industries 50/99 24.6.99
15. Shri Brajesh R. Khandelwal 51/99 24.6.99
16. Shri Sarvesh Pratap Singh 52/99 24.6.99
17. Shri Naryan Pd. Chunpuria 53/99 24.6.99
18. Shri Sarvesh Pratap Singh 54/99 24.6.99
19. M/S Bundel Khand Granite 55/99 24.6.99
20. Shri Ghanshyam Das Vyas 69/99 11.7.99
21. Shri Ghanshyam Das Vyas 69/99 11.7.99
22. Shri Ghanshyam Das Vyas 69/99 11.7.99
23. M/S Hamco Mining & Smelting 70/99 11.8.99
24. M/S Hamco Mining & Smelting 70/99 11.8.99
25. M/S Hamco Mining & Smelting 70/99 11.8.99
26. M/S Hamco Mining & Smelting 70/99 11.8.99
27. M/S Hamco Mining & Smelting 70/99 11.8.99
28. M/S Hamco Mining & Smelting 70/99 11.8.99
29. Shri Prakesh Chand Nahta 71/99 11.8.99
30. M/S Gymysore Services 72/99 11.8.99
31. M/S Gymore Service 72/99 11.8.99
32. M/S Gymore Service 72/99 11.8.99
33. M/S Kashi Exports 73/99 11.8.99
34. M/S Kashi Exports 73/99 11.8.99
35. Shri Anil Kumar Raikar 96/99 5.10.99
36. Shri Madhusudan Bagaria 97/99 5.10.99
37 Smt. Sudha Bajpai 98/99 21.10.1999
38 M/s Jailal Bharat Lal 99/99 21.10.1999
39 M/s Jailal Bharat Lal 99/99 21.10.1999
40 M/s Piyus Commercial(P)Ltd 100/99 21.10.1999
41 M/s Piyus Commercial(P)Ltd 100/99 21.10.1999
42 M/s Rakesh Agencies 101/99 04.11.1999
43. M/s Rakesh Agencies 101/99 04.11.1999
44. M/s Madhya Pradesh Mineral Supply Comp;any 102/99 12.11.1999
45. M/s Madhya Pradesh Mineral Supply Comp;any 102/99 12.11.1999
46 M/s Sukhdev Prasad Goenka 02/2000 02.02.2000
47 Shri Sanjay Kumar Hirawat 03/2000 02.02.2000
48 Shri Kailash Kumar Verma 04/2000 02.02.2000
49 Shri Vishnu Bhushan Khatri 05/2000 29.02.2000
50 M/s Madhya Pradesh Glychem Industries 06/2000 29.02.2000
51 M/s Gujarat Ambuja Cement Ltd 07/2000 29.02.2000
52 Smt. Lakshmi Chamariya 08/2000 29.02.2000
53 M/s Rakesh Agencies 09/2000 29.02.2000
54 Shri Surendra Kumar Dubey 10/2000 29.02.2000
55 Shri Madhusudan Bagaria 11/2000 29.02.2000
56 M/s Rakesh Agencies 12/2000 29.02.2000
57 Shri Raja Brijendra Singh 13/2000 29.02.2000
58 M/s Sant Stone Lime Company 14/2000 29.02.2000
59 Smt. Dhanmantri Devi 15/2000 29.02.2000
60 Shri Ramdas Rajkishore Agarwal 16/2000 29.02.2000
61 Shri Shailendra Nagrath 17/2000 29.02.2000
62 Shri Hari Praksh Khare 18/2000 29.02.2000
63 Shri Vipin Gangwal 34/2000 07.03.2000
64. M/s D.P. Rai 35/2000 07.03.2000

State - Delhi

S.No. Name of Petitioner Order No. Date of Order
1. M/S S.S Minerals 86/99 1.10.99