Revision Petitions Decided by the Central Govt. during  the period (1/4/1998-31/3/1999)

State: Andhra Pradesh

Sl.No. Name of Petitioner Order No. Date of Order
1. Sri Swarna Pitchaiah 63/98 14.7.98
2. Smt. Sabirunisa 64/98 14.7.98
3. M/S Walchand Tandur Cement C. 67/98 15.7.98
4. M/S Sarwagi & Co.. (P) Ltd. 72/98 7.8.98
5. Sh. K.A Sheik Mohd. 73/98 7.8.98
6. M/S S.K Sarawagi & Co. 74/98 7.8.98
7. M/S Radhika Metals & Minerals 75/98 7.8.98
8. Sh. Amarnath 76/98 7.8.98
9. M/S Anantpur Minerals 77/98 7.8.98
10. M/S Sriniasa Minerals Co. 78/98 7.8.98
11. M/S Tadpathri Chemicals Pvt. 79/98 7.8.98
12. M/S Radhika Metals & Minerals 80/98 7.8.98
13. Sh. Hozmazd M.E Pavri 81/98 11.8.98
14. Smt. Sabirunisa 82/98 11.8.98
15. M/S A.K.R Minerals 83/98 11.8.98
16. Sh. N.K.PP raju 84/98 11.8.98
17. M/S Salfin Mine & Mi;nerals 85/98 11.8.98
18. M/S Jyothi Mining Industries 91/98 21.8.98
19. Shri Vijay Lakshmi Minerals 92/98 21.8.98
20. M/S Andhra Cement Ltd. 93/98 21.8,.98
21. Shri P.S Jethy 94/98 21.8.98
22. Shri T. Trinath Reddy 95/98 28.8.98
23. M/S Vijay Lakshmi Mineral 100/98 9.9.98
24 Sh.Y.S Raja Reddy 100/98 9.9.98
25. Sh. V. Naeen 100/98 9.9.98
26. M/S ijay Lakshmi Mineral 100/98 9.9.98
27. Sh.. Y,S Raja Raddy 100/98 9.9..98
28. Sh. C.M Rama Natha Reddy 100/98 9.9.98
29. Sh. C.M Rama Natha Reddy 100/98 9.9.98
30. Sh. C.M Rama Natha Reddy 86/98 9.9.98
31 M/S Joyothi Mining Industries 91/98 21.8.98
32 Sri Vijay Lakshmi Minerals 92/98 21.8.98
33 M/S Andhra Cement Ltd 93/98 21.8.98
34 Sri P.S.Jetty 94/98 21.8.98
35 Sri T . Trinath Reddy 95/98 21.8.98
36 M/S Vijay Lakshmi Mineral Trading Co. 100/98 9.9.98

State – Bihar

Sl.No. Name of Petitioner Order No. Date of Order
1. M/s Khatau Liladhar Thakker 22/98 26.6.98
2. M/s Associate Cement Companies Limited 76/98 16.12.98
3. M/s Idio Construction & Industries 80/98 31.12.98
4. M/s ACC 81/98 31.12.98
5. M/s Singhania Commercial Co. 82/98 31.12.98
6. M/s P.K. Developers Pvt. Ltd. 83/98 31.12.98
7. M/s Leela Devi 84/98 31.12.98
8. Shri Amit Kumar 85/98 31.12.98
9. Shri Shyam Sunder Shah 86/98 31.12.98
10. Shri Rabindra Nath Chowdhury 10/99 3.2.99

State-Gujarat

Sl.No. Name of Petitioner Order No. Date of Order
1. Shri Shiraj Abdula Mala 108/98 16.9.98
2. Shri Behram R. Mehta 136/98 24.11.98
3. Sh. Sukhdev Jayantilal Trivedi 3/99 14.1.99
4. Shri Mina Trading 11/99 23.2.99
5. M/S Gujarat Heavy Chemicals Ltd 12/99 16.3.99

State-Goa

Sl.No. Name of Petitioner Order No. Date of Order
1. M/s Lithoferro 41/98 10.4.98
2. Sh. Raghuir R. Paingaonkar 120/98 23.10.98

State-Himachal Pradesh

Sl.No. Name of Petitioner Order No. Date of Order
1. Sh Rajkumar Sharma 103/98 16.9.98
2. S/Shri Mange Ram Suparam 104/98 16.9.98
3. Sh. Daya Ram 105/98 16.9.98
4. Sh.Dharam Singh Chauhan 106/98 16.9.98
5. Sh.Dharam Singh Chauhan 107/98 16.9.98

State- Haryana

Sl.No. Name of Petitioner Order No. Date of Order
1. M/S Phonix Cement Ltd. 53/98 20.4.98
2. M/S Phonix Cement Ltd. 54/98 20.4.98
3. M/S Phonix Cement Ltd. 55/98 20.4.98
4. Smt. Kamlesh Devi 58/98 1.5.98
5. M/S Ram Kishan Purani Dei 59/98 1.5.98
6. Shri Ramchander 60/98 1.5.98
7. Shri Randhir Singh 61/98 1.5.98

State-Jammu & Kashmir

Sl.No. Name of Petitioner Order No. Date of Order
1. M/S Biscay Exports Ltd. 117/98 23.10.98

State - Karnataka

Sl. No. Name of the Petitioner Final Order No. Date of Order
1. M/s. Mahira Transport 20/98 29.6.98
2. Shri M. Mohan Krishna 21/98 29.6.98
3. Shri Chandru 19/98 3.7.98
4. Smt. Pramila V. Sunthankar 23/98 6.7.98
5. Shri L. Manjunath 35/98 25.8.98
6. M/s. Kanoria Industries Ltd. 36/98 25.8.98
7. Shri D.S. Siddanna 37/98 25.8.98
8. Shri E. Ramamurthy 43/98 15.10.98
9. Shri Sadashiv Babu Bhavi 44/98 15.10.98
10. Shri P. Abubaker 45/98 15.10.98
11. Shri Ziaulla Shariff 46/98 15.10.98
12. Shri Ziaulla Shariff 47/98 15.10.98
13. M/s. Haematite Profiles 49/98 20.10.98
14. M/s. Haematite Profiles 50/98 20.10.98
15. Shri S. Ahmed Hussain 51/98 20.10.98
16. Shri H. Noor Ahmed 52/98 20.10.98
17.. M/s. Srinivasa Clays 57/98 29.10..98
18. Shri Ramchandriah 58/98 29.10.98
19. M/s. A.M. Minerals 59/98 29.10.98
20. M/s. Arror Udyog (P) Ltd. 60/98 29.10.98
21. M/s. Coastal Minerals 61/98 29.10.98
22. Shri M.M. Jamandar 62/98 29.10.98
23. Smt. Anadi Pandurag Naik 63/98 29.10.98
24. M/s. Mysore Minerals Ltd. 64/98 13.11.98
25. Shri D.S. Kumar Mahesh 65/98 13.11.98
26. Shri D.S. Kumar Mahesh 66/98 13.11.98
27. Shri E. Ramamurthy 67/98 19.11.98
28. M/s. Jayalakshmi Minerals 68/98 19.11.98
29. M/s. Bellary Steel & Alloys 69/98 19.11.98
30. Shri Gerald J.P. Lewis 70/98 19.11.98
31. Shri H. Noor Ahmed 71/98 19.11.98
32. Shri. N.G.B. Gungargappa 72/98 19.11.98
33. Shri N.G. B. Gungargappa 73/98 23.11.98
34. M/s. Mahabalesha Mining Industries 74/98 23.11.98
35. Shri B. Naveen Mendon 77/98 23.12.98
36. Smt. Meharunnisha 78/98 23.12.98
37. Shri K. Venkanna 79/98 23.12.98
38. Shri Gerald J.P. Lewis 01/99 13.1.99
39. M/s V.N. Bandekar 02/99 13.1.99
40. Shri V.M. Poddar (M/s Hindustan Lime Works) 03/99 13.1.99
41. M/s Kanrataka Limpo Cement Industries 04/99 13.1.99
42. M/s Thermit Alloys Ltd. 05/99 28.1.99
43. M/s Kirloskar Ferrous Industries Limited 06/99 28.1.99
44. M/s Kirloskar Ferrous Industries Limited 06/99 28.1.99
45. M/s Kirloskar Ferrous Industeis Limited 06/99 28.1.99
46. M/s Kirloskar Ferrous Industeis Limited 06/99 28.1.99
47. Shri P. Kumaraswamy 07/99 28.1.99
48. Shri D. Ankappa 08/99 28.1.99
49. Shri S. Maqbood Ahmed Basha 09/99 28.1.99
50. Shri H.R. Gavsappa 17/99 26.2.99
51. Shri H. Abdul Wahab 18/99 26.2.99
52. Shri H. Mohd. Iqbal 19/99 26.2.99
53. Shri H. Mohd. Iqbal 20/99 26.2.99
54. Smt. B.G. Gangamma 21/99 26.2.99
55. Smt. K. Manjula 22/99 26.2.99

State-Kerala

Sl.No. Name of Petitioner Order No. Date of Order
1. Shri Jamesh Mathew 116/98 23.10.98
2. M/S Indian Rare Earth Ltd. 102/98 10.9.98

State - Madhya Pradesh

Sl.No. Name of Petitioner Order No. Date of Order
1. M/s A.C.C. Ltd. 69/98 30.7.98
2. Shri Arun Kumar Khare 70/98 30.7.98
3. M/s Har Prasad Mohanlal 71/98 30.7.98
4. Shri Kailash Chand Bagaria 109/98 30.9.98
5. Shri Arun Kumar Bansal 110/98 30.9.98
6. M/s Bansal Khanij Udyog 111/98 30.9.98
7. M/s Ferro Alloys Corpn. Ltd. 112/98 30.9.98
8. M/s Maan Industries 113/98 30.9.98
9. Shri Prahlad Rai Aggarwal 139/98 1.12.98
10. Shri Shamsuddin Rangrez 140/98 1.12.98
11. Shri Sukhdev Prasad Goenka 141/98 1.12.98
12. M/s R.B. Gaur 142/98 1.12.98
13. Shri Ramayan Prasad Mishra 144/98 4.12.98
14. Shri Abdul Azeez 145/98 4.12.98
15. Shri A.K. Agarwal 146/98 4.12.98
16. M/s M.P. Minerals Suppliers 19/98 20.4.98
17. M/s Murlidhar Minerals 19/98 20.4.98
18. M/s Murlidhar Minerals 19/98 20.4.98
19. M/s S.N. Sundersons 16/98 20.4.98
20. M/s Vandhaman Chemicals 17/98 20.4.98
21. Shri Ghanshyam Das 18/98 20.4.98
22. M/s Jai Minerals 87/98 18.8.98
23. Shri Devendra Kumar Jain 88/98 19.8.98
24. Shri Ashok Kumar Suhane 89/98 19.8.98
25. M/s M.P.Lime Works 90/98 20.8.98
26. Shri Shyam Tamboli 96/98 2.9.98
27. Shri Krishna Stone Lime Co. 97/98 2.9.98
28. Smt. Shobha Pachauri 98/98 8.9.98
29. M/s Dhar Cement Ltd. 99/98 8.9.98
30. Shri Vishwanth Prasad Agarwal 101/98 10.9.98
31. Shri Shaikh Abdullah & Others 121/98 5.11.98
32. Shri Naresh Kumar Chaurasia 143/98 4.12.98
33. Shri T.C. Dunne 148/98 7.12.98
34. Shri Sanjay Jha 149/98 17.12.98
35. Shri Surender Prasad Dubey 150/98 17.12.98
36. M/s Rakesh Agency 151/98 18.12.98
37. Shri Ajit Kumar Chingawat 152/98 24.12.98
38. Shri Ramchander Bansal 153/98 24.12.98

State Maharastra

Sl.No. Name of Petitioner Order No. Date of Order
1. M/S Jairam Minerals 62/98 14.7.98
2. M/S Mohd Abdul Kadir Hanif 114/98 23.10.98
3. Sh. Ram Bakeram Lanjewar 115/98 23.10.98
4. M/S Gogete Minerals 118/98 23.10.98
5. M/S Maharastra Minerals Corpn Limited 119/98 23.10.98
6. Shri D.A Sankholkar 68/98 15.7.98
7. Sh. A.N Warwatker 4/99 23.2.99
8. M/S Basudevv Mining & Minerals 5/99 23.2.99
9. Sh.Mohan Kumar Hirani 6/99 23.2.99
10. M/S Minerals & Metals 7/99 23.2.99
11. M/S Minerals & Metals 8/99 23.2.99
12. Sh. Vasude Vasantrao Dempo 9/99 23.2.99
13. M/S Srinivvasa Vasantrao Dempo 10/99 23.2.99

State – Orissa

Sl.No. Name of Petitioner Order No. Date of Order
1. M/s Hindustan Zinc Ltd. 28/98 22.7.98
2. Shri Ramahari Bhol 29/98 22.7.98
3. M/s INDAL 30/98 22.7.98
4. M/s INDAL 30/98 22.7.98
5. M/s INDAL 30/98 22.7.98
6. M/s Orissa Industries Ltd. 31/98 24.7.98
7. Shri T.B. Lal 33/98 12.8.98
8. M/s N.M.D.C. 34/98 20.8.98
9. M/s FACOR 38/98 2.9.98
10. M/s Dharma Lime Mortar & Chemicals 39/98 4.9.98
11. M/s Utkal Mineral Pvt. Ltd. 40/98 4.9.98
12. M/s T.P. Mineral Industries 42/98 18.9.98
13. M/s Vandana Alloys Ltd. 56/98 28.10.98
14. Shri Satya Deo Poddar 12/99 8.2.99
15. Shri Bhagwan Das Bajoria 24/99 23.3.99

State – Rajasthan

Sl.No. Name of Petitioner Order No. Date of Order
1. Shri Kana Ram Mali 14/98 28.4.98
2. Shri Madan Joshi 15/98 28.4.99
3. Shri Navratan Mal Panwar 16/98 28.4.98
4. Shri Kistoor Chand Singhal 17/99 28.4.99
5. Shri Suresh P. Chitagi 18/98 28.4.98
6. Shri Ramendra 24/98 17.7.98
7. M/s Satya Minerals 25/98 21.7.98
8. Smt. Sunita Devi 26/98 21.7.98
9. M/s Hindustan Zinc Ltd. 27/98 21.7.98
10. Shri Jai Singh Shekhawat 32/98 4.8.98
11. Shri Ratan Singh 48/98 16.10.98
12. Shri Madhusudan Biyani 75/98 10.12.98
13. M/s Hasan Khan

Mehtab Khan

15/99 22.2.99
14. M/s Laxmi Industries 16/99 25.2.99
15. M/s Associated Stone Industries(Kotah) Ltd. 23/99 15.3.99
16. Shri Roshan Lal Chaplot 25/99 23.3.99
17. Smt. Vidya Devi 26/99 23.3.99
18. M/s Kashi Ram & Sons 27/99 31.3.99
19. Shri Dwarika Prasad Gupta 28/99 31.3.99
20. Major Y.C. Sharma 29/99 31.3.99

State- Tamilnadu

Sl.No. Name of the Petitioner Order No. Date
1. M/S Selka Minerals 42/98 16.4.98
2. M/S Arun Chemicals 43/98 16.4.98
3. M/S Mahaveer Minerals 44/98 16.4.98
4. Smt. Vijay Lakshmi Raman 45/98 16.4.98
5. Smt. PPParathanth Amual 46/98 16.4.98
6. M/S Garapagam Minerals Corpn. 47/98 17.4.98
7. M/S Indian Ocean Garnet Sands 48/98 17.4.98
8. Sh. A. Ramaswamy 49/98 17.4.98
9 M/S V.V.Minerals 50/98 17..4.98
10. Shri BalaJi Mines & Minerals 51/98 17.4.98
11. M/S Dalmia Magnesire Coropn. 52/98 17.4.98
12. M/S Tan India Mi;nes & Minerals 56/98 21.4.98
13. Sh. T. Manickam 65/98 15.7.98
14. Sh. T. Manickam 66/98 15.7.98
15. M/S Dalmia Cement (Bharat) Ltd. 122/98 16.11.98
16. Sh. M. Rajkumar 123/98 16.11.98
17. Sh. S. RajManickam 124/98 16.11.98
18 Sh. C. Shanmuga 125/98 16.11.98
19. M/S Raghu Enterprises 126/98 16.11.98
20. M/S Dalmia Cement(Bharat) Ltd. 127/98 16.11.98
21. M/S Dalmia Cement(Bharat) Ltd. 128/98 16.11.98
22. The Associated Ltd. 129/98 16.11.98
23. The India Cement Ltd. 130/98 16.11.98
24. Smt. D. Dhana;akshmi 131/98 20.11.98
25. M/S Popular Mining Enterprises 132/98 20.11.98
2[6. Sh. R. Palanisamy Soundaraja Mines & Minerals 133/98 20.11.98
27. Sh. M.P RajMohan Raja 134/98 20.11.98
28. M/S Shree Krioshna Mines & Chemicals 135/98 20.11.98
29. M/S Industrial Chemicals & 137/98 26.11.98
30,. Sh.R. Appu Nadesan 138/98 26.11.98
31. M/S Allirajan Mines 1/99 14.1.99
32. M/S Crescent Trading Co. 2/99 14..1.99
33. Shri S. Vaikundarajan 13/99 31.3.99
34. Shri M.K.S. Mohammad Easa 14/99 31.3.99
35. M/s Karuna Mines & Minerals 15/99 31.3.99
36. M/s Dalmia Bharat Ltd. 16/99 31.3.99
37. M/s Dalmia Bharat Ltd. 17/99 31.3.99

State – Uttar Pradesh

Sl.No. Name of Petitioner Order No. Date of Order
1. M/s Hari Mandir Mineral Traders 53/98 27.10.98
2. Shri Pradeep Kumar 54/98 27.10.98
3. Shri Mukund Singh Bundela 55/98 27.10.98
4. Shri Ramesh Kumar Vaish 11/99 3.2.99
5. M/s Bhulla Maharaj & Sons 13/99 10.2.99

State – West Bengal

Sl.No. Name of Petitioner Order No. Date of Order
1. Shri Nitai Pada Ghosh 41/98 15.9.98