Revision Petitions Decided by the Central Govt. during the period (1/4/2000-31/3/2001) |
State - Andhra Pradesh
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | Shri C.M. Ramanatha Reddy | 36/2000 | 07.04.2000 |
| 2. | M/s. Cement Corpn. of India Ltd. | 37/2000 | 07.04.2000 |
| 3. | Mrs. Aruna Ramamurthy | 38/2000 | 07.04.2000 |
| 4. | M/s. Balaji Electro Smelters Ltd. | 39/2000 | 07.04.2000 |
| 5. | Sh. S.V. Madhusudan Reddy | 40/2000 | 07.04.2000 |
| 6, | M/S Someshwara Cements | 70/2000 | 16.05.2000 |
| 7. | M/S Someshwara Cement | 71/2000 | 16.05.2000 |
| 8. | M/S Someshwara Cement | 72/2000 | 16.05.2000 |
| 9. | M/S Someshwara Cement | 73/2000 | 16.05.2000 |
| 10. | Sh. P.Ravindra Reddy | 74/2000 | 16.05.2000 |
| 11. | M/S Sekhar Minerals | 75/2000 | 16.05.2000 |
| 12. | Sh. S. Fazuralls Basha | 76/2000 | 17.05.2000 |
| 13. | M/S Gimpex Limited | 77/2000 | 17.05.2000 |
| 14. | Sh. M. Sivasankara Reddy | 78/2000 | 17.05.2000 |
| 15. | Smt. D. Sarojanama | 79/2000 | 17.05.2000 |
| 16. | M/S Sri Mallikarjuna Pullverisers | 93/2000 | 27.06.2000 |
| 17. | Sh. P. Anjameyulu Raju | 94/2000 | 27.06.2000 |
| 18. | M/S Mallikarjuna Pullversiers | 95/2000 | 27.06.2000 |
| 19. | Smt. Chelkampalli Malleswari Devi | 96/2000 | 27.06.2000 |
| 20. | Sri Koli Venkata Subba Rao | 97/2000 | 27.06.2000 |
| 21. | Sh. M. Gopal Reddy | 98/2000 | 27.06.2000 |
| 22. | Smt. D. Satyavati | 99/2000 | 27.06.2000 |
| 23. | Smt. D. Satyavati | 100/2000 | 27.06.2000 |
| 24. | Smt. D. Satyavati | 101/2000 | 27.06.2000 |
| 25. | Shri Vijaya Gimpex Mining Ltd. | 102/2000 | 27.06.2000 |
| 26. | Sh. K. Subba Rao | 103/2000 | 27.06.2000 |
| 27. | Smt. Geetha | 104/2000 | 27.06.2000 |
| 28. | Sh. S. Venugopal Reddy | 105/2000 | 30.06.2000 |
| 29. | M/s Tiffin Barytres Asbestos & Paints Ltd. | 143/2000 | 05.09.2000 |
| 30. | Shri M. Chandrasekhar | 150/2000 | 08.09.2000 |
| 31. | M/s Balaji Electro Smelters Ltd. | 151/2000 | 08.09.2000 |
| 32. | Shri Jagavarupu Muthu Reddy | 152/2000 | 08.09.2000 |
| 33. | M/s Yogitha Minerals | 156/2000 | 12.09.2000 |
| 34. | M/s Galaxy Mica Enterprises . | 157/2000 | 12.09.2000 |
| 34. | Shri Laxmi Mica Mining Co. | 158/2000 | 25.09.2000 |
| 35 | Shri C.M. Ramanatha Reddy | 196/2000 | 27.12.2000 |
| 36. | Shri N. Dakshina Murthy | 197/2000 | 27.12.2000 |
| 37. | M/s Balaji Electro Smeltors Ltd. | 198/2000 | 27.12.2000 |
| 38. | Shri P. Rajesh Kumar Jain | 28/2001 | 07.03.2001 |
| 39. | Shri B. Rama Shiva Reddy | 29/2001 | 07.03.2001 |
| 40. | Shri M. Jitendra Reddy | 30/2001 | 07.03.2001 |
| 41. | M/s Naseeb Mining Co. | 31/2001 | 07.03.2001 |
| 42. | M/s Laxmi Silica Mines | 32/2001 | 07.03.2001 |
| 43. | M/s Sr. Venkataswara Mining Co. | 33/2001 | 07.03.2001 |
| 44. | M/s Kohinoor Cements Ltd. | 34/2001 | 07.03.2001 |
| 45. | Shri P. Padmavathamma | 35/2001 | 07.03.2001 |
| 46. | M/s Sri gouthami Minerals | 36/2001 | 07.03.2001 |
| 47. | M/s Krishna Priya Cement Ltd. | 37/2001 | 07.03.2001 |
| 48. | Shri S.A. Khaleel | 38/2001 | 07.03.2001 |
State - Haryana
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | M/S Delhi Ceramic Industries | 120/2000 | 27.07.2000 |
| 2. | M/S Hindustan Minerals Corpn. | 121/2000 | 27.07.2000 |
| 3. | M/S Ideal Industries | 122/2000 | 27.07.2000 |
| 4. | M/S Juneja & Co. | 123/2000 | 27.07.2000 |
| 5. | Shri Ram Chander | 146/2000 | 08.09.2000 |
| 6. | Shri Ram Chander | 159/2000 | 28.09.2000 |
| 7. | Shri Ram Chander | 160/2000 | 28.09.2000 |
| 8. | Shri S.P. Sethi | 195/2000 | 27.12.2000 |
| 9. | M/S Neelkanth Minerals | 12/2001 | 06.02.2001 |
| 10. | M/S Neelkanth Minerals | 12/2001 | 06.02.2001 |
| 11. | Shri Shamsher Singh | 39/2001 | 07.03.2001 |
State - Bihar
| Sl.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | M/s Victory Mica Ltd. | 54/2000 | 02.05.2000 |
| 2. | M/s Misrilall Dharamchand(P)Ltd. | 55/2000 | 02.05.2000 |
| 3. | Shri Om Prakash Budhiya | 56/2000 | 02.05.2000 |
| 4. | M/s New Balu Fireclay Mines | 57/2000 | 02.05.2000 |
| 5. | Shri Bimal Kumar Kedia | 58/2000 | 02.05.2000 |
| 6. | M/s Bharat Mineral Industries Ltd. | 59/2000 | 02.05.2000 |
| 7. | Smt. Sita Mehra | 60/2000 | 02.05.2000 |
| 8. | M/s S.K. Sahana & Sons Ltd. | 61/2000 | 02.05.2000 |
| 9. | Shri Satendra Prasad | 62/2000 | 02.05.2000 |
| 10. | Shri Nand Kumar Taneja | 63/2000 | 02.05.2000 |
| 11. | Smt. Shanti Devi Jaiswal | 64/2000 | 02.05.2000 |
| 12. | M/s Rohtas Minerals Supply Agency | 65/2000 | 02.05.2000 |
| 13. | M/s Bihar Metals (P) Ltd. | 66/2000 | 02.05.2000 |
| 14. | M/s Rohtas Minerals Supply Agency | 67/2000 | 02.05.2000 |
State Karnataka
| S.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | Shri Jyothi Mruthunjaya | 44/2000 | 03.04.2000 |
| 2. | Shri R.S. Basutkar | 45/2000 | 03.04.2000 |
| 3. | Shri Vikram A. Nikkam | 46/2000 | 03.04.2000 |
| 4. | Shri Vikram A. Nikkam | 47/2000 | 04.04.2000 |
| 5. | Shri D.S. Siddanna | 48/2000 | 04.04.2000 |
| 6. | ShriN.G.B. Gungargappa | 49/2000 | 04.04.2000 |
| 7. | Shri N.G.B. Gungargappa | 50/2000 | 04.04.2000 |
| 8. | Shri N.G.B. Gungargappa | 51/2000 | 04.04.2000 |
| 9. | Shri D.S. Siddanna | 52/2000 | 04.04.2000 |
| 10 | Shri H.K. Thimanna | 53/2000 | 18.04.2000 |
| 11.. | M/s Srinivasa Mining Company | 68/2000 | 17.05.2000 |
| 12. | Shri M. Sirajuddin | 69/2000 | 17.05.2000 |
| 13. | M/s Veerabharappa Sangappa & Company | 70/2000 | 17.05.2000 |
| 14. | Shree Ganesh Mines | 71/2000 | 17.05.2000 |
| 15. | Shri H.Mohammad Iqbal | 72/2000 | 17.05.2000 |
| 16. | Shri F. Babu | 73/2000 | 17.05.2000 |
| 17. | Shri F. Babu | 74/2000 | 17.05.2000 |
| 18. | Shri M. Murthy | 75/2000 | 17.05.2000 |
| 19. | Shri H.R. Ajay Kumar | 76/2000 | 17.05.2000 |
| 20. | M/s Sathavahana Ispat Ltd. | 77/2000 | 17.05.2000 |
| 21. | M/s Sathavahana Ispat Ltd. | 78/2000 | 17.05.2000 |
| 22. | M/s Trident Minerals | 79/2000 | 17.05.2000 |
| 23. | M/s Trident Mineras | 80/2000 | 17.05.2000 |
| 24. | M/s Siddarameshwara Mining Co. | 81/2000 | 17.05.2000 |
| 25. | M/s Siddarameshwara Mining Co. | 82/2000 | 17.05.2000 |
| 26. | M/s Siddarameshwara Mining Co. | 83/2000 | 17.05.2000 |
| 27. | Smt. Nadira Iqbal | 84/2000 | 17.05.2000 |
| 28. | Shri J.M.Vrushabhadraiah | 85/2000 | 17.05.2000 |
| 29. | M/s Bharath Mines & Minerals | 86/2000 | 17.05.2000 |
| 30. | M/s Bharath Mines & Minerals | 87/2000 | 17.05.2000 |
| 31. | Shri M. Srinivasan | 88/2000 | 17.05.2000 |
| 32. | Shri B.C. Udapudi | 89/2000 | 17.05.2000 |
| 33, | M/s Bharath Mines & Minerls | 90/2000 | 17.05.2000 |
| 34. | Smt. Nadira Iqbal | 91/2000 | 17.05.2000 |
| 35. | M/s Sathavahana Ispat Ltd. | 92/2000 | 17.05.2000 |
| 36. | Shri Ashok N. Shah | 93/2000 | 17.05.2000 |
| 37. | M/s Shahabad and Martur Stone Supplying Company(P) Ltd. | 94/2000 | 19.05.2000 |
| 38. | Shri Mahboob Ali | 95/2000 | 19.05.2000 |
| 39. | Shri Vithal | 96/2000 | 19.05.2000 |
| 40. | Shri Sultan Mahmood Mohinuddin | 97/2000 | 19.05.2000 |
| 41 | Shri B. Suresh Mendon | 142/2000 | 23.10.2000 |
| 42 | M/s Hindustan Mining & Minerals | 143/2000 | 23.10.2000 |
| 43 | Shri D. Ramesh | 144/2000 | 23.10.2000 |
| 44 | Shri Bhuthappa Thammanna Goudar | 145/200 | 23.10.2000 |
| 45 | M/s Karnataka Associates | 146/2000 | 23.10.2000 |
| 46 | Shri Ansar Baig | 147/2000 | 23.10.2000 |
| 47 | Shri Ansar Baig | 147/2000 | 23.10.2000 |
| 48 | Shri Ansar Baig | 147/2000 | 23.10.2000 |
| 49 | Shri Gerald J.P. Lewis | 148/2000 | 23.10.2000 |
| 50 | Shri Rammanna Siddappa Poojar | 149/2000 | 23.10.2000 |
| 51 | Shri Kuna Raghuvindra | 150/2000 | 23.10.2000 |
| 52 | Shri M. Mahalingappa Katti | 151/2000 | 23.10.2000 |
| 53 | Shri Subash Bassappa Mudakavi | 152/2000 | 23.10.2000 |
| 54 | M/s Kurkuta & Seldom Stones | 153/2000 | 23.10.2000 |
| 55. | M/s Lohadri Minerals Enterprises | 154/2000 | 01.11.2000 |
| 56. | Shri Gurunath B. Hugar | 155/2000 | 01.11.2000 |
| 57. | Shri H.G. Katenahalli | 156/2000 | 01.11.2000 |
| 58. | M/s V.S. Lad & Sonsq | 157/2000 | 01.11.2000 |
| 59. | Shri D.S. Siddana | 158/200 | 01.11.2000 |
| 60. | Shri Hanumatha Gowda | 159/2000 | 01.11.2000 |
| 61. | Shri M. Munikrishnappa | 160/2000 | 01.11.2000 |
| 62. | M/s Mineral Enterprises (P) Ltd. | 161/2000 | 01.11.2000 |
| 63. | Shri K.K. Mathad | 162/2000 | 01.11.2000 |
| 64. | Shri Basappa B. Nyamagouder | 163/2000 | 01.11.2000 |
| 65. | Shri Basappa B. Nyamagouder | 164/2000 | 01.11.2000 |
| 66. | Shri M. Rudrappa | 165/2000 | 01.11.2000 |
| 67. | Shri Deepak Denzil D'Souza | 166/2000 | 01.11.2000 |
| 68. | M/s N.S.N. & Company | 167/2000 | 01.11.2000 |
| 69. | Shri R.M. Muthinamath | 168/2000 | 01.11.2000 |
| 70. | Shri R.M. Muthinamath | 169/2000 | 01.11.2000 |
| 71. | Shri R.M. Muthinamath | 170/2000 | 01.11.2000 |
| 72. | Shri Gallichinappa | 171/2000 | 01.11.2000 |
| 73. | Shri R.M. Muthinamath | 172/2000 | 01.11.2000 |
State - Orissa
| S.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | Shri Kamal Kishor | 98/2000 | 19.06.2000 |
| 2. | Shri Bikash Chandra Sahu | 99/2000 | 19.06.2000 |
| 3. | Shri Phulchand Agrawal | 109/2000 | 04.07.2000 |
| 4. | M/s Bonai Industrial Co.Ltd. | 110/2000 | 02.08.2000 |
| 5. | M/s Gangeya Supply Agency | 111/2000 | 02.08.2000 |
| 6. | M/S Pradhan Associated | 112/2000 | 22.08.2000 |
| 7. | Smt. Binata Das | 113/2000 | 24.08.2000 |
| 8. | Smt. Premlata Singh | 114/2000 | 24.08.2000 |
| 9. | Sh. Ramesh Prasad Sao | 115/2000 | 24.08.2000. |
| 10. | M/s Orissa Cement Ltd. | 117/2000 | 05.09.2000 |
| 11. | M/s Orissa Cement Ltd. | 118/2000 | 05.09.2000 |
| 12. | Shri Bipra Charana Patra | 119/2000 | 05.09.2000 |
| 13. | M/s Esteran Metels and Ferro Allies Ltd.l | 123/2000 | 13.09.2000 |
| 14. | Shri Prem Prakash Vyas | 124/2000 | 13.09.2000 |
| 15. | M/s Shri Ranisati Mining Traders | 125/2000 | 13.09.2000 |
| 16. | M/s T.P. Minerals Ltd. | 126/2000 | 13.09.2000 |
| 17. | Shri Jagdish Misra | 127/2000 | 13.09.2000 |
| 18. | M/s TISCO Ltd. | 128/2000 | 13.09.2000 |
| 19. | M/s TISCO Ltd.. | 129/2000 | 13.09.2000 |
| 20. | Shri Girdhari Agarwal | 130/2000 | 14.09.2000 |
| 21. | M/s IMFAL Ltd. | 131/2000 | 14.09.2000 |
| 22. | M/s Arjun Ladha | 139/2000 | 19.10.2000 |
| 23. | M/s IDCO Ltd. | 140/2000 | 19.10.2000 |
| 24. | Shri Raj Kumar Shah | 174/2000 | 12.12.2000 |
| 25. | S/Shri Anil,Sunil, Sumit & Rajiv Khirwal | 175/2000 | 14.12.2000 |
| 26. | Sh. Janardan Sahu | 06/2001 | 06.02.2001 |
State - Rajasthan
| S.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | M/s Vinod Cement Works | 100/2000 | 19.06.2000 |
| 2. | Smt. Chand Kanwar | 101/2000 | 19.06.2000 |
| 3. | Shri Sushil Kumar | 102/2000 | 04.07.2000 |
| 4. | Shri Mustaq Ahmed | 103/2000 | 04.07.2000 |
| 5. | Shri Ram Lal Bora | 104/2000 | 04.07.2000 |
| 6. | Shri Kishan Aggarwal | 105/2000 | 04.07.2000 |
| 7. | Shri Budh Prakash Dayma | 106/2000 | 04.07.2000 |
| 8. | Shri Ramesh Sharma | 107/2000 | 04.07.2000 |
| 9. | Shri Mohd. Siddiq Khan | 108/2000 | 04.07.2000 |
| 10. | Shri Dinesh Kumar | 116/2000 | 25.08.2000 |
| 11. | Shri Pradeep Goyal | 120/2000 | 05.09.2000 |
| 12. | Shri Dal Chand | 121/2000 | 11.09.2000 |
| 13. | Shri Jagdish Prasad Yadav | 122/2000 | 11.09.2000 |
| 14. | Shri Rajendra Kumar Sharma | 132/2000 | 18.10.2000 |
| 15. | Smt. Sita Devi | 133/2000 | 19.10.2000 |
| 16. | Shri Ajit Singh | 134/2000 | 19.10.2000 |
| 17. | M/s Rajasthan Barytes Ltd. | 135/2000 | 19.10.2000 |
| 18. | Shri Ghulam Mohammad | 136/2000 | 19.10.2000 |
| 19. | Shri Kishan Lal | 137/2000 | 19.10.2000 |
| 20. | Shri Ramesh Kumawat | 138/2000 | 19.10.2000 |
| 21. | Shri Ramesh Kumawat | 141/2000 | 20.10.2000 |
| 22. | M/s Jaipur Silica Supply Co. | 173/2000 | 07.11.2000 |
| 23. | Sh, Pramod Agrawal | 01/2001 | 08.01.2001 |
| 24. | Sh. Snehlatha Mangal | 02/2001 | 08.01.2001 |
| 25. | Sh. Anil Kumar Singhvi | 03/2001 | 08.01.2001 |
| 26. | Sh. Anil Kumar Singhvi | 03/2001 | 08.01.2001 |
| 27. | Sh. Mahavir Singh | 04/2001 | 08.01.2001 |
| 28. | M/S Rajasthan State Mines & Minerals Limited | 05/2001 | 05.02.2001 |
State - Goa
| S.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | Shri Atchuta V.S. Velingkar | 142/2000 | 22.08.2000 |
| 2. | M/s Timblo Plantation Pvt.Ltd. | 179/2000 | 12.10.2000 |
| 3. | Shri Upendra Kishor Naik | 188/2000 | 20.11.2000 |
State - Madhya Pradesh
| S.No. | Name of Petitioner | Order No. | Date of Order |
| 1. | Sh. Ashok Ku. Jain | 41/2000 | 17.04.2000 |
| 2. | M/s. Kesherwani Minerals (P) Ltd. | 42/2000 | 18.04.2000 |
| 3. | Sh. Sarat Kumar Bansal | 43/2000 | 18..04.2000 |
| 4. | M/s. Anand Mining Corpn. | 44/2000 | 18.04.2000 |
| 5. | Sh. Rajendra Ku. Jain | 45/2000 | 18.04.2000 |
| 6. | Shri Sheruddin | 46/2000 | 26.04.2000 |
| 7. | Sh. Shiv Ku. Agrawal | 47/2000 | 26.04.2000 |
| 8. | M/s. Rakesh Agencies | 48/2000 | 26.04.2000 |
| 9. | M/s. NMDC | 49/2000 | 26.04.2000 |
| 10. | Sh. Bhikham Chand Jain | 50/2000 | 26.04.2000 |
| 11. | M/s. Sukhdev Prasad Goenka | 51/2000 | 26.04.2000 |
| 12. | M/s. Sukhdev Prasad Goenka | 52/2000 | 26.04.2000 |
| 13. | M/s. Sukhdev Prasad Goenka | 53/2000 | 26.04.2000 |
| 14. | Sh. V.K. Shehgal | 54/2000 | 26.04.2000 |
| 15. | M/s. Mahavir Minerals | 55/2000 | 26.04.2000 |
| 16. | M/s. Vain Ganga Metals (P) Ltd. | 56/2000 | 26.04.2000 |
| 17. | Smt. Kiran Vashin | 57/2000 | 26.04.2000 |
| 18. | Sh. Prabhudayal Pandey | 58/2000 | 26.04.2000 |
| 19. | M/s. M.K. Minerals | 59/2000 | 26.04.2000 |
| 20. | Sh. Abdul Aziz | 60/2000 | 26.04.2000 |
| 21. | M/s. Hukamchand Stone Lime Co. | 61/2000 | 26.04.2000 |
| 22. | Sh. Sarad Ku. Bansal | 62/2000 | 26.04.2000 |
| 23. | Sh. Saeed Ahmad Khan | 63/2000 | 26.04.2000 |
| 24, | Sh. Mohan Lal Bhasin | 64/2000 | 16.05.2000 |
| 25. | Shri Sanjay Kumar Chopda | 65/2000 | 16.05.2000 |
| 26. | Sh. Ajit Kumar Garg | 66/2000 | 16.05.2000 |
| 27. | Shri R,K Pandey | 67/2000 | 16.05.2000 |
| 28. | Shri Naresh Kumar Binjwar | 68/2000 | 16.05.2000 |
| 29. | Smt. Archana Singh | 69/2000 | 16.05.2000 |
| 30. | Dr. Kamal Kumar Adhikari | 80/2000 | 12.06.2000 |
| 31. | M/S Ratna Construction Company | 81/2000 | 12.06.2000 |
| 32. | M/S Slate Pencil Producers | 82/2000 | 12.06.2000 |
| 33. | Sh. A Prakesh Rao | 83/2000 | 12.06.2000 |
| 34. | M/S MOIL | 84/2000 | 12.06.2000 |
| 35. | Shri Virendra Kumar Agrawal | 85/2000 | 26.06.2000 |
| 36. | Shri Anil Pandey | 86/2000 | 26.06.2000 |
| 37. | Shri Devi Prasad Debey | 87/2000 | 26.06.2000 |
| 38. | Smt. Ibna Hussain | 88/2000 | 26.06.2000 |
| 39. | Shri Amit Agrawal | 89/2000 | 26.06.2000 |
| 40. | M/S Bauxite India | 90/2000 | 26.06.2000 |
| 41. | M/S Bauxite India | 90/2000 | 26.06.2000 |
| 42. | M/S Bauxite India | 90/2000 | 26.06.2000 |
| 43. | Shri Om Prakesh Rai | 91/2000 | 26.06.2000 |
| 44. | Shri Ambika Pd. Sharma | 92/2000 | 26.06.2000 |
| 45. | M/S Rakesh Agencies | 106/2000 | 30.06.2000 |
| 46. | Sh. Jailal Bharatlal | 107/2000 | 30.06.2000 |
| 47. | Sh. Jailal Bharatlal | 107/2000 | 30.06.2000 |
| 48. | Shri Arun Kumar Khare | 108/2000 | 10.7.2000 |
| 49. | M/S Khajuraho Minerals | 109/2000 | 10.07.2000 |
| 50. | Shri Prabhat Kumar Tiwari | 110/2000 | 10.07.2000 |
| 51. | M/S Dravya Industrial Chemicals | 111/2000 | 10.07.2000 |
| 52. | M/S Dravya Industrial Chemicals | 111/2000 | 10.07.2000 |
| 53. | M/S Dravya Industrial Chemicals | 111/2000 | 10.07.2000 |
| 54, | M/S Manish Trading | 112/2000 | 10.07.2000 |
| 55. | M/S Shashi enterprises | 113/2000 | 10.07.2000 |
| 56. | Shri Rajendra Sharma | 114/2000 | 10.07.2000 |
| 57. | Smt. Gayatri Devi Bansal | 115/2000 | 10.07.2000 |
| 58, | M/S Mohammed Sanul | 116/2000 | 10.07.2000 |
| 59. | M/S M.P State Mining Corpn. | 117/2000 | 10.7.2000 |
| 60. | Shri Kishore Kumar | 118/2000 | 10.07.2000 |
| 61, | Shri Uttam Chand Jain | 119/2000 | 10.07.2000 |
| 62. | Shri Praveen Kumar Patel | 119/2000 | 10.07.2000 |
| 63. | Smt. Arti Mudaliar | 119/2000 | 10.07.2000 |
| 64. | Shri Bipin Chand Patel | 119/2000 | 10.07.2000 |
| 65. | Smt. Anita Chaturvedi | 125/2000 | 21.07.2000 |
| 66. | Smt. Anita Chaturvedi | 126/2000 | 21.07.2000 |
| 67. | M/S Raj Quersi | 127/2000 | 21.07.2000 |
| 68, | M/S Raj Quersi | 128/2000 | 21.07.2000 |
| 69. | Shri Anoop Chand Jain | 129/2000 | 21.07.2000 |
| 70. | Shri Madan Lal Grover | 130/2000 | 21.07.2000 |
| 71. | Shri Madan Lal Grover | 130/2000 | 21.07.2000 |
| 72. | M/S Indus Smelters Ltd. | 131/2000 | 21.07.2000 |
| 73. | Shri Brijendra Kumar | 132/2000 | 21.07.2000 |
| 74. | Shri Rohini Saran | 133/2000 | 21.07.2000 |
| 75. | Shri Sanjay Pratap Singh | 133/2000 | 21.07.2000 |
| 76. | M/S Davik Minerals | 133/2000 | 21.07.2000 |
| 77. | Smt. Gita Goswami | 134/2000 | 21.07.2000 |
| 78. | Sh. Rajendra Prasad Gupta | 135/2000 | 21.07.2000 |
| 79. | Mohd. Nazam Idrish | 136/2000 | 21.07.2000 |
| 80. | Shri Gopi Krishna Chaurasia | 137/2000 | 21.07.2000 |
| 81. | M/S Dravya Industrial Chemicals | 138/2000 | 21.07.2000 |
| 82. | M/S Bharat Industries | 139/2000 | 21.07.2000 |
| 83. | Smt. Sobha Gupta | 140/2000 | 21.07.2000 |
| 84. | Shir Brijendra Kumar | 141/2000 | 21.07.2000 |
| 85. | M/s Mahesh Pd. Agarwal | 161/2000 | 28.09.2000 |
| 86. | M/s Bansal Khanij Udyog | 162/2000 | 28.09.2000 |
| 87. | M/s Centuri Textiles & Industries Ltd. | 163/2000 | 28.09.2000 |
| 88. | Smt. Anisha Seikh | 164/2000 | 28.09.2000 |
| 89. | Shri Vimal Bahadur Singh | 165/2000 | 28.09.2000 |
| 90. | Shri Ghulam Hassan | 166/2000 | 28.09.2000 |
| 91. | Smt. Meera Ben H. Petel | 167/2000 | 28.09.2000 |
| 92. | Shri Kishore Kumar | 168/2000 | 28.09.2000 |
| 93. | Shri Shiv Kumar Agarwal | 169/2000 | 28.09.2000 |
| 94. | M/s Quality Steel & Forgings Ltd. | 170/2000 | 28.09.2000 |
| 95. | Shri Sanjay Singh Rathore | 171/2000 | 28.09.2000 |
| 96. | M/s Quality Steel & Forgings Ltd. | 172/2000 | 28.09.2000 |
| 97. | Shri Jagdish Singh | 173/2000 | 28.09.2000 |
| 98. | M/s Kunji Lal Ishwari Pd. Agarwal | 174/2000 | 28.09.2000 |
| 99. | M/s Centuary Textils & Ind. Ltd. | 175/2000 | 28.09.2000 |
| 100. | Shri Puran Mal | 176/2000 | 28.09.2000 |
| 101. | Shri Ajay Kumar Rathore | 177/2000 | 28.09.2000 |
| 102. | Shri Mahindra Singh | 178/2000 | 28.09.2000 |
| 103. | Shri Veer Abhimanyu Goutam | 180/2000 | 18.10.2000 |
| 104. | Shri Veer Abhimanyu Goutam | 181/2000 | 18.10.2000 |
| 105. | M/s ACC Ltd. | 182/2000 | 18.10.2000 |
| 106. | Shri Santosh Jain | 183/2000 | 18.10.2000 |
| 107. | M/s Raghuvinder Kumar Agrawal | 184/2000 | 31.10.2000 |
| 108. | M/s M.P. Lime Works | 185/2000 | 31.10.2000 |
| 109. | M/s Dr. Brijendra Bhatnagar | 186/2000 | 31.10.2000 |
| 110 | M/S Hiralal Rameswar Prasad | 01/2001 | 10.01.2001 |
| 111 | Sh. Kailash Chandra Sharma | 02/2001 | 10.01.2001 |
| 112 | Dr. Brijendra Bhatnagar | 03/2001 | 10.01.2001 |
| 113. | M/S A.C.C Ltd. | 05/2001. | 31.1.2001 |
| 114 | M/S A.C.C. Ltd. | 06/2001 | 31.01.2001 |
| 115. | M/S A.C.C Ltd. | 07/2001 | 31.01.2001 |
| 116. | Sh. Navnit Kumar Karode | 08/2001 | 31.01.2001 |
| 117. | Sh. Kailash Chand Sharma | 09/2001 | 31.01.2001 |
| 118. | Sh. Kailash Sharma | 10/2001 | 31.01.2001 |
| 119. | Sh. Ashok Kumar | 11/2001 | 31.01.2001 |
| 120. | Sh. Kishor Kumar | 13/2001 | 15.02.2001 |
| 121. | Sh. Kishor Kumar | 14/2001 | 15.02.2001 |
| 122. | M/S Satya Narayan Bedia | 15/2001 | 15.02.2001 |
| 123. | Sh. Shyam Malu | 16/2001 | 15.02.2001 |
| 124. | M/S S. Ankun Pvt. Ltd. | 17/2001 | 15.02.2001 |
| 125. | Sh. Shyam Malu | 18/2001 | 15.02.2001 |
| 126. | Sh. Kailash Chand Bagaria | 19/2001 | 15.02.2001 |
| 127. | Sh. K. Durga Rao | 20/2001 | 15.02.2001 |
| 128 | Smt. Nirmla Khemka | 21/2001 | 15.02.2001 |
| 129. | Sh. Shyam Malu. | 22/2001 | 15.02.2001 |
| 130 | M/s Ashok Mineral | 23/2001 | 28.02.2001 |
| 131 | Shri Kishore Kumar | 24/2001 | 28.02.2001 |
| 132 | Shri Kishore Kumar | 25/2001 | 28.02.2001 |
| 133 | Shri Kishore Kumar | 26/2001 | 28.02.2001 |
| 134 | Shri Kishore Kumar | 27/2001 | 28.02.2001 |
| 135 | Smt. Rajani Singh | 40/2001 | 07.03.2001 |
| 136 | M/s Surya Lime Co. | 41/2001 | 07.03.2001 |
| 137 | M/s Rocks and Minerals | 42/2001 | 07.03.2001 |
| 138 | Shri S.D. Lamba | 43/2001 | 07.03.2001 |
| 139 | M/s Raja Ram Sonkar | 44/2001 | 07.03.2001 |
| 140 | M/s Khajuraho Minerals | 45/2001 | 07.03.2001 |
| 141 | Kishore Kumar | 46/2001 | 08.03.2001 |
| 142 | M/s Vaibhav Minerals | 47/2001 | 08.03.2001 |
| 143 | Shri Kishore Kumar | 48/2001 | 08.03.2001 |
| 144 | M/s Manish Minerals | 49/2001 | 08.03.2001 |
| 145 | Shri Prashant Agrawal | 50/2001 | 08.03.2001 |
| 146 | Shri Sharda Pd. Jaiswal | 51/2001 | 08.03.2001 |
| 147 | Shri Hiralal Rameshwar Pd. | 52/2001 | 08.03.2001 |
| 148 | M/Jailal Bharat Lal | 53/2001 | 08.03.2001 |
| 149 | M/s Harris Mineral Supply Co. | 53/2001 | 08.03.2001 |
| 150 | M/s Harris Mineral Supply Co. | 53/2001 | 08.03.2001 |
| 151 | M/s Harris Mineral supply Co. | 53/2001 | 08.03.2001 |
| 152 | Shri Brijiendra Kumar Agarwal | 53/2001 | 08.03.2001 |
| 153 | Shri Hiralal Rameshwar Pd. | 53/2001 | 08.03.2001 |
| 154 | Shri Ramdas Agarwal | 53/2001 | 08.03.2001 |
| 155 | Shri Ramchandra Bansal | 53/2001 | 08.03.2001 |
| 156. | Shri Gulab Chand Agarwal | 53/2001 | 08.03.2001 |
| 157 | Shri Suresh Kumar Agarwal | 53/2001 | 08.03.2001 |
| 158 | Raj Kishore Agarwal | 53/2001 | 08.03.2001 |
| 159 | Smt. Archna Nagania | 53/2001 | 08.03.2001 |
| 160 | Shri Shiv Kumar Agarwal | 53/2001 | 08.03.2001 |
| 161 | Shri Shiv Kumar Agarwal | 53/2001 | 08.03.2001 |
| 162 | Shri Trilokinath Agarwal | 53/2001 | 08.03.2001 |
| 163 | Shri Raj Kishore Agarwal | 53/2001 | 08.03.2001 |
